Brand | Fosroc |
Packaging Size | 7 Kg and 27 Kg |
Color | Grey |
Physical State | Liquid, Powder |
Shelf Life | 12 Months |
Mixed Density | .85-1.95 g/c |
Pot Life | 30 min at 27 Deg C |
Toxicity | Non-toxic |
Adhesion to Concrete | 1N/mm |
Application Temperature | Not less than 10 Deg C |
Brand | Fosroc |
Packaging Size | 23 Kg |
Color | Grey or White |
Shelf Life | 12 Months |
Packaging Type | Packet and HDPE Barrel |
Coverage Rate | 12.5m2 per pack |
Wet Film Thickness | 0.54m2 /kg |
Mixed Density | 1850 kg/m3 |
Brand | Fosroc |
Packaging Size | 0.5L to 2.5 L |
Shelf Life | 6 Months |
Tensile Strength | 70N/mm2 |
Operating Temperature | Up to 40 Deg C |
Concrete | 20N/mm2 unreinforced |
Brand | Fosroc |
Packaging Size | 23Kg |
Color | Grey |
Pot Life | 80 mins @ 25 Deg C |
Application Temperature | 5-45 Deg C |
Bond Strength | >1 N/mm |
Brand | Fosroc |
Usage/Application | Concrete & Mortars Waterproffing |
Packaging Size | 1 Kg and 25 Kg |
Coverage | 1 Kg Conplast WP90 Powder for every 50 kg bag of cement |
Grade Standard | IS-2645- 2003 |
Shelf Life | 12 Months |
Minimum Order Quantity | 20 20 Litre |
Tensile Strength | 2.0N/mm2 |
Brand | Fosroc |
Packaging Size | 20 L |
Packaging Type | Bucket |
Adhesion Strength | 1.3N/mm2 |
Breathability | 22 gm/m2/day |
Specific Gravity | 1.29 |
Nitocote Wallguard is water based polymer coating composed of high quality acrylic polymer, with weather resistant pigments, properly selected & graded fine fillers. It is used as a waterproofing & decorative coating for protection of exterior walls of the buildings from heavy wind driven rain.
Uses
Nitocote Wallguard provides acrylic elastomeric coating with inherent crack-bridging ability.
Typical applications include :
Provides a high quality effective waterproofing cum decorative coating for exterior wall
Prevents dampness of external wall subjected to severe weather in coastal environment
Ideally suitable or coating on all type of external masonry surfaces, concrete, cement sand renderings etc
Brand | Zydex |
Category | Waterproofing Coating |
Application | Construction |
Form of Chemical | Liquid |
Packaging Size | 1 L , 5 L , 20 L |
Specific Gravity | 0.91 +/- 0.02 |
Ph Value | 6+-1 Approx |
Viscosity | 20-100 CPS |
Flash Point | 12 Deg C |
Brand | Fosroc |
Packaging Size | 1, 5 & 20 L |
Coverage | 16-17m2/L Topcoat - 4.5-5.0 m2/L/ coat |
Form | Liquid |
Toxicity | Non Toxic |
Shelf Life | 12 Months |
Water Absorption | 1% maximum |
Pot Life | 30 Minutes @ 30 Deg C |
Application Temperature | Not less than 10 Deg C |
Bond Strength | Approx. 1 N/mm2 |
Brand | Fosroc |
Packaging Size | 25 Kg |
Shelf Life | 6 Months |
Tensile Strength | 2.0N/mm2 @ 28 days |
Young's Modulus | 25 kN/mm2 |
Thermal Conductivity | 1.5 W/m Deg C |
Fresh Wet Density | 2100 - 2200 kg/m3 |
Packaging Size | 20 L |
Color | Grey and White and Teracota |
Shelf Life | 12 Months |
Packaging Type | Bucket |
Tensile Strength | 1.0 MPA |
Over Coating Time | 8 - 12 hours at 27 Deg C |
Solid Content | 70 +3 % |
Brushbond Roofguard is a single component acrylic polymer modifi ed, elastomeric fi bre reinforced high build & easy roller applied / brushable coating available in different colours for application in multiple layers, minimum 3 layer application is recommended for best performance.
Uses:
Brushbond Roofguard is high build fi bre reinforced seamless waterproofi ng render suitable for waterproofi ng of old & new roofs, it is a polymer base product applied in three OR more coats & each coat with different colours for monitoring correct thickness.
The product can be applied directly on existing concrete, brickbat coba, and screed concrete even without removal pro-vided the substrates are sound enough for application of the coating avoiding the risk of damage to the old roof associated while removing of the existing overlays. The product provides a seamless, tough durable water resistant coating which can withstand light pedestrian traffi c and also has excellent weather resistance for exterior applications
Packaging Size | 15 Kg |
Coverage | .0 to 2.0 kg/m2 per application (brush) |
Color | Grey |
Specific Gravity | 1.6 to 2.0 g/cc |
Shelf Life | 1 Year |
Pot Life | 40 minutes |
Brand | Fosroc |
Brushbond TGP crystalline capillary waterproofing system contains proprietary blend of portland cement, quartz aggre-gate and special chemicals. In the presence of moisture, the active chemicals in Brushbond TGP crystalline waterproofing system penetrates concrete and react chemically with free lime to produce insoluble crystals. This crystalline growth reduces porosity by blocking capillaries and filling hairline non structural cracks ( upto 0.25mm wide) caused by shrinkage or expansion. Unlike metallic and membrane types of waterproofing which only form a surface barrier, Brushbond TGP crystalline water-proofing system, in the presence of water, continues producing crystals and lasting imperviousness to water.
Advantages
Meets the requirements as per ANSI/NSF Std 61 for suitability to potable water
Penetrates concrete, seals capillary tracts
Contains no chloride???
Easy to apply
Resists chemical attack of sewage and industrial wastes
Suitable for external and internal applications